Mortgage Calculator
Calculate monthly payments and view amortization with optional extra payments.
Base monthly payment
$2,212.24
With extra payment
$2,212.24
Payoff months
360
Amortization Schedule (first 12 months)
Month | Payment | Principal | Interest | Balance |
---|---|---|---|---|
1 | $2,212.24 | $316.40 | $1,895.83 | $349,683.60 |
2 | $2,212.24 | $318.12 | $1,894.12 | $349,365.48 |
3 | $2,212.24 | $319.84 | $1,892.40 | $349,045.63 |
4 | $2,212.24 | $321.57 | $1,890.66 | $348,724.06 |
5 | $2,212.24 | $323.32 | $1,888.92 | $348,400.74 |
6 | $2,212.24 | $325.07 | $1,887.17 | $348,075.68 |
7 | $2,212.24 | $326.83 | $1,885.41 | $347,748.85 |
8 | $2,212.24 | $328.60 | $1,883.64 | $347,420.25 |
9 | $2,212.24 | $330.38 | $1,881.86 | $347,089.87 |
10 | $2,212.24 | $332.17 | $1,880.07 | $346,757.70 |
11 | $2,212.24 | $333.97 | $1,878.27 | $346,423.74 |
12 | $2,212.24 | $335.78 | $1,876.46 | $346,087.96 |
Notes
This simplified calculator excludes taxes, insurance, and HOA fees. Extra payments reduce interest and payoff time.